Player Stats
# | SKATER | GP | G | A | PTS | PIM | PPG | SHG | GWG | HIT |
---|---|---|---|---|---|---|---|---|---|---|
Pabst, Will | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vijuk, Dean | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Lotito, Jack | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dine, Clayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pisano, Alex | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vagias, Aristides | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Papp, James | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bastedo, Charles | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Zorovich, Blake | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sena, Johnny | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Schmidt, Henry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gattone, Marco | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hickman, Grant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sramek, Harry | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Pasternak, Jack | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tantaro, Arden | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
Svete, Jonathan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alessi, Cole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colony, Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Murphy, Christopher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nofsinger, Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Machon, Braden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Schmidt, Sam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
White, Cristian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessi, Cole | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 13 | 2.55 | 260 | 139 | 126 | 0.906 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PIM | Penalty Minutes | Total penalty minutes |
PPG | Power-Play Goals | Number of power-play goals |
SHG | Short-Handed Goals | Number of short-handed goals |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |